| Commissioners | Morris
Waid Jack Preston C. Sherman Allen |
| Clerk of Courts | Patti Wetherbee |
| County Auditors | Katy Mutlu Diana Perry Keica Shorey |
| County Coroner | Patrick McHenry |
| District Attorney | Francis Schultz |
| Jury Commissioner | David Kennedy Betty Williams |
| Prothonotary | Emmy Arnett-Duffy |
| Register & Recorder | Carol Stainbrook |
| Sheriff | Nick Hoke |
| Treasurer | Acting Treasurer, Helen Stevens |
| MEADVILLE: | ||||||
| City Bldg 724-6000 | MAYOR: | |||||
| 1/4yr | John Christopher Soff | 267 Jefferson St., Meadville 16335 | ||||
| 724-2117 | Term: 2014 | |||||
| COUNCIL: | ||||||
| Resigned 2010 | Cheryl Berkey | 738 Chestnut St., Meadville 16335 | ||||
| 336-4665 (H) | Term: 2012 | |||||
| Appt'd | John Battaglia | 1191 Woodmont Dr Meadville 16335 | ||||
| Term: 2012 | ||||||
| 4/4yr | Jason Amory | 686 Alden St., Meadville 16335 | ||||
| 425-1872 (D) | Term: 2012 | |||||
| Nancy Mangilo Bittner | 379 Cole Dr, Meadville 16335 | |||||
| 337-0716 | Term: 2014 | |||||
| H. LeRoy Stearns | 586 Baldwin St., Meadville 16335 | |||||
| 724-1323 (H) | Term: 2014 | |||||
| TREASURER: | ||||||
| RETIRED | Aundra S. Zack | 912 Leslie Rd., Meadville 16335 | ||||
| 1/4yr | 333-3346 (H) | Term: 2012 | ||||
| Appt'd | Michelle Sampson | 984 Water St Meadville | ||||
| Term: 2012 | ||||||
| CONTROLLER: | ||||||
| 1/4 yr | Rosemarie Martinez Groves | 766 Brawley Ave., Meadville 16335 | ||||
| Term: 2012 | ||||||
| CITY MANAGER | ||||||
| Joe Chriest | 984 Water St., Meadville 16335 | |||||
| city | 814-724-6000 | |||||
| fax | 814-333-3363 | |||||
| ASSESSOR: | ||||||
| Mdvl 1st Ward | Harmony Hickernell-Appointed for the ENTIRE CITY- As of 7-2009 | |||||
| Tom B. Studer (RESIGNED) | 709 Park Ave., Meadville 16335 | |||||
| ???-???? | Term: 2012 | |||||
| Mdvl. 2nd Ward | Harmony Hickernell-Appointed for the ENTIRE CITY- As of 7-2009 | |||||
| Dan Newhard (RESINGED) | 237 Jefferson St., Meadville 16335 | |||||
| 337-2371 | Term: 2012 | |||||
| Mdvl. 3rd Ward | Harmony Hickernell | 1237 S. Main St. Apt C, Meadville 16335 | ||||
| 333-1716 | Term: 2012 | |||||
| Mdvl. 4th Ward | Harmony Hickernell-Appointed for the ENTIRE CITY- As of 7-2009 | |||||
| Term: 2012 | ||||||
| Mdvl. 5th Ward | Harmony Hickernell-Appointed for the ENTIRE CITY- As of 7-2009 | |||||
| Term: 2012 | ||||||
| CONSTABLES | ||||||
| Mdvl. 1st Ward | VACANT | |||||
| Term: 2012 | ||||||
| Mdvl. 2nd Ward | VACANT | |||||
| Term: 2012 | ||||||
| Mdvl. 3rd Ward | Richard L. Stinson | 1186 S. Cottage St., Meadville 16335 | ||||
| Term: 2016 | ||||||
| Mdvl. 4th Ward | VACANT | |||||
| Term: 2016 | ||||||
| Mdvl. 5th Ward | VACANT | |||||
| Term: 2016 | ||||||
| TITUSVILLE | ||||||
| 107 N. Franklin St | MAYOR: (Home Roll) | |||||
| Titusville, PA 16354 | 1/4yr | |||||
| Term: 2014 | ||||||
| COUNCIL: | ||||||
| James A. Nystrom | 507 Bank St., Titusville 16354 | |||||
| 827-9216 (H) 827-1040 (W) | Term: 2012 | |||||
| Bonnie E. Hull | 862 Rockwood Dr., Titusville 16354 | |||||
| 827-7616 (H) 827-5300 (W) | Term: 2012 | |||||
| Ester M. Smith | 106 1/2 N. Perry St., Titusville 16354 | |||||
| 827-8290 (H) 827-5300 (W) | Term: 2012 | |||||
| Jay Reese | 144 White Oak Rd., Titusville 16354 | |||||
| Term: 2014 | ||||||
| Patrick Cartney | 339 W. Mt Vernon St, Titusville 16354 | |||||
| 827-2581 | Term: 2014 | |||||
| TREASURER: | ||||||
| 1/4yr | Douglas Thompson | 201 Center St., Titusville 16354 | ||||
| 827-6025 (H) 827-5300 (W) | Term: 2012 | |||||
| CONTROLLER: | ||||||
| 1/4 yr | Kathleen K. Barnhart | 213 E. Main St., Titusville 16354 | ||||
| 827-0299 (H) 827-5300 (W) | Term: 2012 | |||||
| CITY MANAGER: | ||||||
| Pennie Maclean | 709 N. First St., Titusville 16354 | |||||
| city | 814-827-5300 | |||||
| fax | 814-827-9458 | |||||
| manager@titusvillepa.com | ||||||
| ASSESSOR: | ||||||
| Titusville 1st Ward | Mark Schultz (Decease 6/3/2010) | 408 N Monroe St, Titusville 16354 | ||||
| Term: 2012 | ||||||
| Titusville 2nd Ward | Mark Schultz (Decease 6/3/2010) | 408 N Monroe St, Titusville 16354 | ||||
| Term: 2012 | ||||||
| Titusville 3rd Ward | Robyn Sye | 108 W. Bloss St., Titusville 16354 | ||||
| 827-2437 (H) | Term: 2012 | |||||
| Titusville 4th Ward | Mary Gaiser | 617 Superior St, Titusville 16354 | ||||
| Term: 2012 | ||||||
| Titusville 5th Ward | John Toriski | 11 S Dillon St, Titusville 16354 | ||||
| Term: 2012 | ||||||
| CONSTABLES | ||||||
| Titusville 1st Ward | VACANT | |||||
| Term: 2014 | ||||||
| Titusville 2nd Ward | Craig A. Hartley | 1002 N. Monroe St., Titusville 16354 | ||||
| 827-9990 | Term: 2014 | |||||
| Titusville 3rd Ward | VACANT | |||||
| Term: 2014 | ||||||
| Titusville 4th Ward | Robert W. Frank | 322 E. Spring St., Titusville 16354 | ||||
| 827-4694 | Term: 2014 | |||||
| Titusville 5th Ward | VACANT | |||||
| Term: 2014 | ||||||
| 2010 CRAWFORD COUNTY BORO & TOWNSHIP OFFICIALS LIST | ||||||
| ATHENS: | ||||||
| SUPERVISORS: | ||||||
| Thomas H. Allison | 20946 Ongley Rd, Centerville, 16404 | |||||
| 694-3261 | Term: 2012 | |||||
| W. Mark Cornel | 37378 Parker Hill Rd, Centerville, 16404 | |||||
| 694-3104 | Term: 2014 | |||||
| Eugene F. Stutzman | 32426 St Hwy 77, Centerville 16404 | |||||
| 967-2222 | Term: 2016 | |||||
| SECRETARY: | ||||||
| Leslie Burton | 35726 Centerville Rd., Centerville, 16404 | |||||
| township | 814-694-2481 | |||||
| home | 814-694-2276 | |||||
| athenstwp@earthlink.net | ||||||
| TAX COLLECTOR: | ||||||
| Diana L. Wise | 32896 St. Hwy 77, Centerville, 16404 | |||||
| 967-4503 | Term: 2014 | |||||
| AUDITORS: | ||||||
| Cale J. Kunick | 39074 Kunick Rd., Centerville, 16404 | |||||
| 694-2571 | Term: 2012 | |||||
| Term: 2014 | ||||||
| Anita Hotchkiss | 36186 Centerville Rd, Centerville 16404 | |||||
| 694-2519 | Term: 2016 | |||||
| CONSTABLE: | ||||||
| VACANT | ||||||
| Term: 2016 | ||||||
| Solicitor: | ||||||
| Alan Shaddinger | 911 Diamond Park, Meadville 16335 | |||||
| 336-6500 | ||||||
| BEAVER: | ||||||
| SUPERVISORS: | ||||||
| Karl Kenyon | 5457 Jerusalem Rd., Springboro 16435 | |||||
| 587-2217 | Term: 2012 | |||||
| Chairman: | Robert E. Thompson | 23419 N. Townline Rd., Springboro 16435 | ||||
| 587-2253 | Term: 2014 | |||||
| Donald Hana | 26714 Palmer Rd., Springboro 16435 | |||||
| 587-6567 | Term: 2016 | |||||
| SECRETARY: | ||||||
| Judy Martin | 3298 Parker Rd., Springboro 16435 | |||||
| township | 814-587-3555 | |||||
| home | 814-587-6236 | |||||
| fax | 814-587-3457 | |||||
| beavertwp@alltel.net | ||||||
| TAX COLLECTOR: | ||||||
| Alice I. Storms | 6253 St. Hwy. 198, Conneautville 16406 | |||||
| 587-3152 | Term: 2014 | |||||
| AUDITORS: | ||||||
| Carol F. Stewart | 5567 Shadeland Rd., Springboro 16435 | |||||
| 587-6291 | Term: 2012 | |||||
| Cyrella Casbohm | 24892 N. Beaver Rd., Springboro 16435 | |||||
| 587-3792 | Term: 2014 | |||||
| Belinda L. McDonald | 3126 Parker Rd., Springboro 16435 | |||||
| 587-2935 | Term: 2010 | |||||
| CONSTABLE: | ||||||
| Rick Bayles | 25731 N. Beaver Rd., Springboro 16435 | |||||
| 587-3110 | Term: 2014 | |||||
| BLOOMFIELD: | ||||||
| SUPERVISORS: | ||||||
| James M. Burgess | 36983 Dutch Hill Rd., Union City 16438 | |||||
| 694-2513 | Term 2012 | |||||
| RESIGNED | Thelma Morgan | 25036 St Hwy 8, Union City 16438 | ||||
| 8/6/2010 | 694-2577 | Term: 2014 | ||||
| Chris Brenner | 23489 Eisentrout Dr., Union City 16438 | |||||
| 694-3435 | Term: 2016 | |||||
| SECRETARY: | ||||||
| Marge Robatzen | 22978 Shreve Ridge Rd., Union City 16438 | |||||
| township | 814-694-2611 | |||||
| fax | 814-694-3606 | |||||
| bloomfildtwp@velocity.net | ||||||
| TAX COLLECTOR: | ||||||
| Joanne Homa-Patterson | 24712 Inlet Dr., Union City 16438 | |||||
| 694-3132 | Term: 2014 | |||||
| AUDITORS: | ||||||
| Sherri Miller | 36457 Lake Rd., Union City 16438 | |||||
| 694-3266 | Term: 2012 | |||||
| Carol Kopp | 35971 Porter Ave., Union City 16438 | |||||
| 694-2292 | Term: 2014 | |||||
| Lawrence E. Reagle III | 37060 Mt Pleasant Rd, Union City 16438 | |||||
| 694-3663 | Term: 2010 | |||||
| CONSTABLE: | ||||||
| David Geer | 32653 Brown Hill Rd., Union City 16438 | |||||
| 694-2444 | Term: 2016 | |||||
| BLOOMING VALLEY: | |||||
| MAYOR: | |||||
| Jack Vivian | 25079 State St., Meadville 16335 | ||||
| 336-6358 | Term: 2012 | ||||
| COUNCIL: | |||||
| Connie Vivian | 25079 State St., Meadville 16335 | ||||
| 336-6358 | Term: 2012 | ||||
| Fred Ritchey | 24298 State St., Meadville 16335 | ||||
| 336-1431 | Term: 2012 | ||||
| Richard S. Hart | 25111 Rousebush St., Meadville 16335 | ||||
| 336-2419 | Term: 2012 | ||||
| Mark Nickerson | 24609 State St., Meadville 16335 | ||||
| 724-4727 | Term: 2014 | ||||
| Debra Barnhart | 24883 State St., Meadville 16335 | ||||
| 337-3797 | Term: 2014 | ||||
| Thora Resinger | 14672 Hatch St., Meadville 16335 | ||||
| 336-4316 | Term: 2014 | ||||
| Tony A. Adair | 15390 Mill St., Meadville 16335 | ||||
| 337-5435 | Term: 2014 | ||||
| SECRETARY: | |||||
| Brenda Jo Wetsell | 15124 West Mill St., Meadville | ||||
| borough | 814-724-5410 | ||||
| fax | 814-724-5410 | ||||
| wetsellbj@zoominternet.net | |||||
| TAX COLLECTOR: | |||||
| Brenda Jo Wetsell | 15124 West Mill St., Meadville | ||||
| 724-5410 | Term: 2014 | ||||
| AUDITORS: | |||||
| Shirley Humes | 24838 State St., Meadville 16335 | ||||
| 336-8580 | Term: 2012 | ||||
| Donna Chismar | 25517 Guy St., Meadville 16335 | ||||
| 336-4351 | Term: 2014 | ||||
| Janice McKinney | 24855 State St., Meadville 16335 | ||||
| 724-5925 | Term: 2016 | ||||
| ASSESSOR: | |||||
| Aimee R. Forkey | 15288 Mill St., Meadville 16335 | ||||
| ???-???? | Term: 2012 | ||||
| CONSTABLE: | |||||
| VACANT | |||||
| Term: 2012 | |||||
| Solicitor: | |||||
| John Petruso | 373 Center St., Meadville 16335 | ||||
| 724-1480 | |||||
| CAMBRIDGE TWP: | |||||||
| SUPERVISORS: | |||||||
| Bernard Blystone | 21067 Humes Hill Rd., Cambridge Springs 16403 | ||||||
| 398-4922 | Term: 2012 | ||||||
| Charles Baurer | 22460 Hodges Lane, Cambridge Springs 16403 | ||||||
| 398-2231 | Term: 2014 | ||||||
| Chairman: | Kevin K. Cole | 25505 Cozi Lane, Cambridge Spirngs 16403 | |||||
| 398-4951 | Term: 2016 | ||||||
| SECRETARY: | |||||||
| Debra E. Merritt | 22530 Electric Dr., Cambridge Springs 16403 | ||||||
| township | 814-398-8327 | email cambtwp@earthlink.net | |||||
| fax | 814-398-4900 | ||||||
| cambridgetwp@verizon.net | |||||||
| TAX COLLECTOR: | |||||||
| Linda Doutt | 21876 Walters Rd., Venango 16440 | ||||||
| 398-8197 | Term: 2014 | ||||||
| AUDITORS: | |||||||
| VACANT | |||||||
| Term: 2012 | |||||||
| Wendy Angelo | 22020 Sherred Hill Rd., Venango 16440 | ||||||
| 398-4115 | Term: 2014 | ||||||
| Kristen Angelo | 22020 Sherred Hill Rd., Venango 16440 | ||||||
| 398-2486 | Term: 2016 | ||||||
| CONSTABLE: | |||||||
| VACANT | |||||||
| Term: 2012 | |||||||
| CAMBRIDGE SPRINGS: | ||||||
| MAYOR: | HOME RULE (Appointed by Council) | |||||
| COUNCIL: | ||||||
| J. Howard Glenn | 517 S. Main St., Cambridge Springs 16403 | |||||
| 398-4804 | Term: 2012 | |||||
| Thomas M. Brown | 612 Venango Ave., Cambridge Springs 16403 | |||||
| 398-4080 | Term: 2012 | |||||
| Delores Hale | 728 Venango Ave., Canbridge Springs 16403 | |||||
| 398-2430 | Term: 2012 | |||||
| Randy Gorske | 241 Thomas St., Cambridge Springs 16403 | |||||
| 398-2563 | Term: 2014 | |||||
| Dan Viglione | 135 Dale Ave, Cambridge Springs 16403 | |||||
| 398-2857 | Term: 2014 | |||||
| Larry Morrow | 136 Prospect St., Cambridge Springs 16403 | |||||
| 398-4588 | Term: 2014 | |||||
| Sam English | 141 Dale Ave, Cambridge Springs 16403 | |||||
| 398-8435 | Term: 2014 | |||||
| SECRETARY: | ||||||
| Peggy A. Lewis | 161 Carringer St., Canbridge Springs 16403 | |||||
| borough | 814-398-2311 | |||||
| fax | 814-398-1310 | |||||
| borocs@coaxpa.com | ||||||
| TAX COLLECTOR: | ||||||
| Betsy A. Robbins | 146 Root Ave, Cambridge Springs 16403 | |||||
| 398-2148 ext 221 | Term: 2014 | |||||
| ASSESSOR: | term expires in 2014,
but will appear on 2012 ballot a s a two year term |
|||||
| VACANT | ||||||
| Term: 2012 | ||||||
| CONSTABLE: | ||||||
| VACANT | ||||||
| Term: 2016 | ||||||
| BOROUGH MGR: | ||||||
| Peggy A. Lewis | 161 Carringer St., Canbridge Spring 16403 | |||||
| 398-2311 | ||||||
| CENTERVILLE: | |||||||
| MAYOR: | |||||||
| Bruce C. Drake | PO Box 4, 39361 Centerville Rd., Centerville 16404 | ||||||
| 654-7424 | Term: 2014 | ||||||
| COUNCIL: | |||||||
| Archie R. Kalkbrenner | 17986 Tryonville Rd., Centerville 16404 | ||||||
| 654-7693 | Term: 2012 | ||||||
| Ryan L. Rubaker | 39918 Gilson St., Centerville 16404 | ||||||
| 654-7768 | Term: 2012 | ||||||
| Frances E. Fulton | PO Box 227, 18691 Erie St., Centerville 16404 | ||||||
| 654-7947 | Term: 2012 | ||||||
| Mark J. Clickett | 18875 Erie St., Box 163, Centerville 16404 | ||||||
| 654-7220 | Term: 2014 | ||||||
| Daniel K. Process | 18891 Erie St., Centerville 16404 | ||||||
| 654-7477 | Term: 2014 | ||||||
| SECRETARY: | |||||||
| Jeanne M. Clark | PO Box 1, 39344 Centerville Rd., Centerville 16404 | ||||||
| home | 814-654-7730 | ||||||
| maxclrk@aol.com | |||||||
| TAX COLLECTOR: | |||||||
| Jeanne M. Clark | PO Box 1, 39344 Centerville Rd., Centerville 16404 | ||||||
| 654-7730 | Term: 2014 | ||||||
| AUDITOR: | |||||||
| Helen E. Process | 18891 Erie St., Centerville 16404 | ||||||
| 654-7477 | Term: 2012 | ||||||
| Elizabeth A. Diegelman | 18627 Winton St., Centerville 16404 | ||||||
| 654-6884 | Term: 2014 | ||||||
| Nacole Lea Biltz | 39952 Gilson St., Centerville 16404 | ||||||
| 654-7284 | Term: 2016 | ||||||
| ASSESSOR: | |||||||
| Jerry L. Kalkbrenner | 19056 Brimstone St., Centerville 16404 | ||||||
| 654-7303 | Term: 2012 | ||||||
| CONSTABLE: | |||||||
| VACANT | |||||||
| Term: 2014 | |||||||
| COCHRANTON: | |||||||
| MAYOR: | |||||||
| Burt Waite | 106 E. Adams St., PO Box 602, Cochranton, 16314 | ||||||
| 425-2790 | Term: 2012 | ||||||
| COUNCIL: | |||||||
| George Jerry Dunn | |||||||
| Term: 2012 | |||||||
| Aptt'd | Mark Roache | ||||||
| 158 S Franklin | Term: 2012 | ||||||
| Daniel Jackson | 216 S. Franklin St., Cochranton 16314 | ||||||
| 425-8239 | Term: 2012 | ||||||
| Daniel Bresee | 185 S. Atlantic St., Cochranton, 16314 | ||||||
| 425-3660 | Term: 2014 | ||||||
| Richard Beers | 106 North St., Cochranton 16314 | ||||||
| 425-7123 | Term: 2014 | ||||||
| President | William Shorts | 122 Pine St., Cochranton 16314 | |||||
| 425-7006 | Term: 2014 | ||||||
| Robert Morrison | 128 Smith St., Cochranton 16314 | ||||||
| 425-3422 | Term: 2014 | ||||||
| SECRETARY: | Frances McClain | PO Box 66, Cochranton 16314 | |||||
| borough | 814-425-3365 | Home: 425-7024 | Fax 425-7055 | ||||
| home | 814-425-7024 | ||||||
| fax | 814-425-7055 | ||||||
| mgr@cochrantonboro.org | |||||||
| BOROUGH MANAGER: | |||||||
| Frances McClain | 187 N. Franklin St., Cochranton 16314 | ||||||
| 425-7024 hm / 425-3365 wk | |||||||
| TAX COLLECTOR: | |||||||
| Michele Komar | PO Box 25, 168 N. Franklin St., Cochranton 16314 | ||||||
| 425-7885 | Term: 2014 | ||||||
| m.komar@zoominternet.net | |||||||
| AUDITORS: | McGill, Power & Bell | ||||||
| VACANT | |||||||
| Term: 2012 | |||||||
| VACANT | |||||||
| Term: 2014 | |||||||
| VACANT | |||||||
| Term: 2016 | |||||||
| ASSESSOR | |||||||
| VACANT | |||||||
| Term: 2012 | |||||||
| CONSTABLE: | |||||||
| Vacant | |||||||
| Term: 2014 | |||||||
| SOLICITOR: | |||||||
| Christopher Youngs | 363 Chestnut St., Meadville 16335 | ||||||
| 337-7000 | |||||||
| CONNEAUT TWP | ||||||
| SUPERVISORS: | ||||||
| Jacob M. Lisbon | 14807 Townline Rd., Linesville 16424 | |||||
| 683-5167 | Term: 2012 | |||||
| Timothy A. Greig | 16989 Airport Rd., Linesville 16424 | |||||
| 683-5506 | Term: 2014 | |||||
| Chairman | George D. Greig | 4854 W. Center Rd., Linesville 16424 | ||||
| 683-5107 | Term: 2016 | |||||
| SECRETARY: | ||||||
| Telce McCann | 6007 Carpenter Rd, Conneautville | |||||
| township | 587-3185/720-6620 | |||||
| TAX COLLECTOR: | ||||||
| Noreen T. Mullen | 15207 Maples Rd., Linesville 16424 | |||||
| 683-5163 | Term: 2014 | |||||
| AUDITORS: | ||||||
| Claudia Lampman | 17366 Linesville Rd., Linesville 16424 | |||||
| 683-5086 | Term: 2012 | |||||
| Telce McCann | 16643 Airport Rd., Linesville 16424 | |||||
| 683-5790 | Term: 2014 | |||||
| Mildred Thayer | 17263 Airport Rd., Linesville 16424 | |||||
| 683-4020 | Term: 2016 | |||||
| CONSTABLE: | ||||||
| Larry A. Schlosser | 20921 Partch Rd., Conneautville 16406 | |||||
| 683-5803 | Term: 2012 | |||||
| CONNEAUT LAKE: | |||||||
| MAYOR: | |||||||
| Timothy R. Kaider | PO Box 21, 255 Maple St., Conneaut Lake 16316 | ||||||
| 382-1213 | Term: 2014 | ||||||
| COUNCIL: | |||||||
| John M. Chuey | PO Box 5158, Conneaut Lake 16316 | ||||||
| 382-3649 | Term: 2012 | ||||||
| Dwight J. Stallard | Box 675 Water St., Conneaut Lake 16316 | ||||||
| 382-7249 | Term: 2012 | ||||||
| Marion Monahan | Box 487, Conneaut Lake 16316 | ||||||
| 382-9076 | Term: 2012 | ||||||
| Richard D. Holabaugh | PO Box 253, 140 High St., Conneaut Lake 16316 | ||||||
| 382-2695 | Term: 2014 | ||||||
| Loretta M. Brenner | 155 N. 5th St., Conneaut Lake 16316 | ||||||
| 382-9292 | Term: 2014 | ||||||
| Billy Paris | PO Box 5244, Conneaut Lake 16316 | ||||||
| 382-6301 | Term: 2014 | ||||||
| RESIGNED 9-2010 | Terri m. Nye | PO Box 5242, 730 Water St., Conneaut Lake 16316 | |||||
| 382-7055 | Term: 2014 | ||||||
| Appt'd 10/25/2010 | Michael Kribbs | P O 5078 470 Water St Conneaut Lake 16316 | |||||
| SECRETARY: | |||||||
| Linda Joyce | PO Box 618, Conneaut Lake 16316 | ||||||
| borough | 814-213-0051 | ||||||
| fax | 814-382-9323 | ||||||
| clboro@zoominternet.net | |||||||
| TAX COLLECTOR: | |||||||
| Barbara A. Britton | 555 State St., PO Box 5010, Conneaut Lake 16316 | ||||||
| 382-5754 | Term: 2014 | ||||||
| AUDITORS: | |||||||
| CPA Firm | |||||||
| Assessor: | term expires in 2014, but will appear on 2012 ballot as a two year term | ||||||
| VACANT | |||||||
| Term: 2012 | |||||||
| CONSTABLE: | |||||||
| VACANT | |||||||
| Term: 2014 | |||||||
| CONNEAUTVILLE: | |||||
| MAYOR: | |||||
| Charles Gaza | PO Box 241, 1317 E. Main St., Conneautville 16406 | ||||
| 587-2317 | Term: 2010 | ||||
| COUNCIL: | |||||
| James Wheeler | PO Box 174, 414 Gothic St., Conneautville 16406 | ||||
| 587-6117 | Term: 2010 | ||||
| B. Sue Joslin | 501 Mulberry Ln., Conneautville 16406 | ||||
| 587-6440 | Term: 2010 | ||||
| Paula Field | 613 Gothic St., Conneautville 16406 | ||||
| 587-6150 | Term: 2010 | ||||
| Patricia A. McGee | Box 387, 1323 E. Main St., Conneautville 16406 | ||||
| 587-3969 | Term: 2010 | ||||
| Nicole Mead | 8860 State Hwy 198, Conneautville 16406 | ||||
| 587-3957 | Term: 2012 | ||||
| Gerald Carless | 530 Shermansville Rd., Conneautville 16406 | ||||
| 587-3344 | Term: 2012 | ||||
| Eugene Bocan | 520 Mulberry St., Conneautville 16406 | ||||
| 587-3598 | Term: 2010 | ||||
| SECRETARY: | |||||
| Joyce A. McMillin | PO Box 288, 902 Main St., Conneautville 16406 | ||||
| borough | 814-587-2471 | ||||
| fax | 814-587-2471 | ||||
| cvboro@windstream.net | |||||
| TAX COLLECTOR: | |||||
| Susan Wheeler | 414 Gothic St., PO Box 174, Conneautville 16406 | ||||
| 587-6117 | Term: 2014 | ||||
| AUDITORS: | |||||
| Charlene Prince-2yr | 410 Center St, Conneautville 16406 | ||||
| Term: 2012 | |||||
| Judy Jones-4yr | 1607 Main St, Conneautville 16406 | ||||
| Term: 2014 | |||||
| Debra Welker-6yr | 516 Mulberry St, Conneautville 16406 | ||||
| Term: 2016 | |||||
| ASSESSOR: | term expires in 2014, but will appear on 2012 ballot as a two year term | ||||
| VACANT | |||||
| Term: 2012 | |||||
| CONSTABLE: | |||||
| VACANT | |||||
| Term: 2012 | |||||
| CUSSEWAGO: | |||||||
| SUPERVISORS: | |||||||
| John Acker | 20790 Acker Rd., Saegertown 16433 | ||||||
| 763-3001 | Term: 2012 | ||||||
| Chairman: | Donald Reibel | 22902 N. Moisertown Rd., Saegertown 16433 | |||||
| 763-2066 | Term: 2014 | ||||||
| Roy E. Alward | |||||||
| Term: 2016 | |||||||
| SECRETARY: | Lyle Acker | 20644 Acker Rd., Saegertown 16433 | |||||
| home | 814-763-3950 | ||||||
| fax | 814-763-2149 | ||||||
| TAX COLLECTOR: | |||||||
| Sylvia Reiberl | 22279 N. Moisertown Rd., Saegertown 16433 | ||||||
| 763-4159 | Term: 2014 | ||||||
| AUDITORS: | |||||||
| Betty White | 25660 N. Moistertown Rd., Saegertown 16433 | ||||||
| 734-3431 | Term: 2012 | ||||||
| Lucille Schmidt | 22244 Lake Rd., Saegertown 16433 | ||||||
| 398-9165 | Term: 2014 | ||||||
| Jeannine Reibel | 22902 N. Moistertown Rd., Saegertown 16433 | ||||||
| 736-2066 | Term: 2016 | ||||||
| CONSTABLE: | |||||||
| VACANT | |||||||
| Term: 2012 | |||||||
| EAST FAIRFIELD: | ||||||
| SUPERVISORS: | ||||||
| Roger Roche | 5490 Harvey Rd., Cochranton 16335 | |||||
| 425-3431 | Term: 2012 | |||||
| Robert C. O'Brien | 6716 Franklin Pike, Cochranton 16314 | |||||
| 425-8147 | Term: 2014 | |||||
| Chairman: | David L. Wagner | 8195 Franklin Pike, Meadville 16335 | ||||
| 425-3958 | Term: 2016 | |||||
| SECRETARY: | ||||||
| Charles R. Morrell | Box 714, Cochranton 16314 | |||||
| township (cell) | 814-671-0727 | |||||
| home | 814-967-3655 | |||||
| TAX COLLECTOR: | ||||||
| Janet L. Hansen | 7311 Franklin Pike, Meadville 16335 | |||||
| 425-8295 | Term: 2014 | |||||
| AUDITORS: | ||||||
| Sharon A. Sturey | 5792 Franklin Pike, Cochranton 16314 | |||||
| 425-3606 | Term: 2012 | |||||
| Rhonda S. Boulton | 6482 McCracken Rd., Cochranton 16314 | |||||
| 425-1218 | Term: 2014 | |||||
| Susan L. Blose | 22353 Creveling Rd., Cochranton 16314 | |||||
| 425-2677 | Term: 2016 | |||||
| CONSTABLE: | ||||||
| VACANT | ||||||
| Term: 2016 | ||||||
| EAST FALLOWFIELD: | |||||||
| SUPERVISORS: | |||||||
| David C. Morian | 12111 Sperry Rd., Atlantic 16111 | ||||||
| 382-8188 | Term: 2012 | ||||||
| James Kunselman | 652 County Line Rd., Greenville 16125 | ||||||
| 382-5001 | Term: 2014 | ||||||
| Kevin L. Kean | PO Box 66, 5190 Atlantic Lake Rd., Hartstown 16131 | ||||||
| 382-1824 | Term: 2016 | ||||||
| SECRETARY: | |||||||
| Donna Kean | PO Box 66, Atlantic 16111 | ||||||
| Office | 814-382-8188 | ||||||
| fax | 814-382-5010 | ||||||
| eftbos@windstream.net | |||||||
| Home | 814-382-2301 | ||||||
| TAX COLLECTOR: | |||||||
| Arvilla L. Biard | PO Box 452, 9326 Elm St., Atlantic 16111 | ||||||
| 382-5701 | Term: 2014 | ||||||
| AUDITORS: | |||||||
| RESIGNED 8/2010 | Judy L. Bowser | 9041 Atlantic Rd., Atlantic 16111 | |||||
| 724-8348 | |||||||
| APPT'D 9/2010 | Diane White | 4991 Leach Rd Atlantic 16111 | |||||
| Term; 2012 | |||||||
| Benjamin B. Valesky | 3960 Leach Rd., Atlatnic 16111 | ||||||
| 382-0700 | Term: 2014 | ||||||
| Megan Hays | 12479 Adamsville Rd., Atlantic 16111 | ||||||
| 382-9743 | Term: 2016 | ||||||
| CONSTABLE: | |||||||
| VACANT | |||||||
| Term: 2014 | |||||||
| EAST MEAD: | |||||||
| SUPERVISORS: | |||||||
| Chairman | Larry W. Mattocks | 10252 S. Wayland Rd., Meadville 16335 | |||||
| 724-8348 | Term: 2012 | ||||||
| Terry Simonette | 25386 State Hwy 27, Meadville 16335 | ||||||
| 789-3111 | Term: 2014 | ||||||
| Richard Deiss | 9258 Pettis Rd., Meadville 16335 | ||||||
| 724-4617 | Term: 2016 | ||||||
| SECRETARY: | |||||||
| Lea Ann Coston | 11251 S. Wayland Rd. Ste 2, Meadville 16335 | ||||||
| township | 814-333-2038 | ||||||
| home (alternate) | 814-724-5018 | ||||||
| fax | 814-333-2038 | ||||||
| coston3@zoominternet.net | |||||||
| TAX COLLECTOR: | |||||||
| Lea Ann Coston | 11251 S. Wayland Rd. Ste 2, Meadville 16335 | ||||||
| 724-5018 | Term: 2014 | ||||||
| AUDITORS: | |||||||
| VACANT | |||||||
| Term: 2012 | |||||||
| Sue Kraemer | 12067 N. Wayland Rd., Meadville 16335 | ||||||
| 333-8349 | Term: 2014 | ||||||
| Rosanne Moore | 22919 W. Oil Creek Rd., Meadville 16335 | ||||||
| 333-2719 | Term: 2016 | ||||||
| CONSTABLE: | |||||||
| VACANT | |||||||
| Term: 2016 | |||||||
